FSWO Symposium Class Locations
THURSDAY, NOVEMBER 7 *Note: Building B - on east side of complex, on Riccotone |
|||
Time | Class Name | Room Location | Building |
7:00AM-3:00PM | REGISTRATION Hamilton Fire Department |
||
8:00AM-5:00PM | High Angle Rope Rescue | Interior High Rise, 5Th Floor- See Hot Map | C |
8:00AM-12:00PM | Machine Rescue | Apparatus Floor - See Hot Map | C |
8:00AM-12:00PM | Fireground Fitness Through Flowing | Rear Of Building - See Hot Map | Rear of C |
8:00AM-10:00AM | OFAI Prep | Rear Of Building - See Hot Map | Rear of C |
CLICK HERE FOR HOT MAP: 8:00AM-12:00PM | |||
1:00PM-5:00PM | Rescue Drag Bonanza | Apparatus Floor - See Hot Map | C |
1:00PM-5:00PM | Live Fire: Vent, Entry, Isolate Search | Apparatus Floor And Burn Building - See Hot Map | C and Outside |
1:00PM-5:00PM | Advanced Auto Extrication | Auto Extrication Pit - See Hot Map | Rear of C |
1:00PM-5:00PM | Fireground Fitness Through Flowing | Rear Of Building - See Hot Map | Rear of C |
CLICK HERE FOR HOT MAP: 1:00PM-5:00PM | |||
6:00PM-10:00PM | Drone Application in the Modern Fire World | Outside - See Hot Map | Outside |
6:00PM-10:00PM | Live Fire: Vent, Entry, Isolate Search | Apparatus Floor - See Hot Map | C and Outside |
6:00PM-10:00PM | Common Passenger Auto Extrication at Night | Auto Ex Pit - See Hot Map | Rear of C |
CLICK HERE FOR HOT MAP: 6:00PM-10:00PM | |||
8:00AM-09:50AM | Lithium ion: Case Studies | Classroom 3/4 | C |
8:00AM-09:50AM | Advanced Vehicle Technologies and Response Tactics | EOC Classroom | B |
8:00AM-09:50AM | Note-Taking | Classroom 5/6 | C |
10:00AM-12:00PM | Breaking Barriers | EOC Classroom | B |
10:00AM-12:00PM | Crisis or Opportunity | Classroom 5/6 | C |
10:00AM-12:00PM | Optimizing Hormones | Classroom 3/4 | C |
1:00PM-2:50PM | Introduction to Fire Investigations | Classroom 3/4 | C |
1:00PM-2:50PM | Writing For Resiliency | Classroom 5/6 | C |
1:00PM-2:50PM | When I Doubt Myself PART 1 | EOC Boardroom | B |
3:00PM-5:00PM | Leading Beyond and Outside | EOC Boardroom | B |
3:00PM-5:00PM | Understanding Electrical Safety | Classroom 3/4 | C |
3:00PM-5:00PM | The Pub-ed Shed | Classroom 5/6 | C |
5:00PM-9:00PM | REGISTRATION Hotel - Courtyard by Marriott Hamilton |
||
5:00PM-10:00PM | Networking Event, Trade Show and Silent Auction Hotel - Courtyard by Marriott Hamilton |
||
FRIDAY NOVEMBER 8, 2024 *Note: Building B - on east side of complex, on Riccotone |
|||
Time | Class Name | Room Location | Building |
7:00AM-3:00PM | REGISTRATION Hotel - Courtyard by Marriott Hamilton |
||
8:00AM-9:00AM | Breakfast | Ballroom | Hotel |
9:00AM-11:00AM | Awards Gala | Ballroom | Hotel |
11:00AM-12:00PM | FSWO Keynote Speaker | Ballroom | Hotel |
12:00PM-1:00PM | Lunch | Hotel | |
1:00PM-5:00PM | Machine Rescue | Apparatus Floor - See Hot Map | C |
1:00PM-5:00PM | Search and Rescue | Apparatus Floor - See Hot Map | C |
1:00PM-5:00PM | Firefighter Survival | Apparatus Floor - See Hot Map | C |
1:00PM-5:00PM | Rescue Drag Bonanza | Apparatus Floor - See Hot Map | C |
CLICK HERE FOR HOT MAP: 1:00PM-5:00PM | |||
1:00PM-2:00PM | What Does the Research Tell Us - Mental /Musculoskeletal Health |
Ballroom | Hotel |
2:15PM-3:15PM | Trauma: The Power of Not Being Broken | Ballroom | Hotel |
3:30PM-5:00PM | Firefighting is More Than a Spectator Sport | Hamilton Room | Hotel |
3:30PM-5:00PM | Dare to Lead: A Leadership Workshop | Ballroom | Hotel |
3:30PM-5:00PM | Yoga for First Responders | Durndurn Room | Hotel |
7:00PM-11:00PM | Social Evening Event Hotel - Courtyard by Marriott Hamilton |
||
SATURDAY NOVEMBER 9, 2024 *Note: Building B - on east side of complex, on Riccotone |
|||
Time | Class Name | Room Location | Building |
7:00AM-12:00PM | REGISTRATION Hamilton Fire Department |
||
8:00AM-5:00PM | Changing Careers | Various Locations Apparatus Floor And Exterior | C |
8:00AM-5:00PM | Performance Training Foundations for Tactical Athletes (Classroom AM 8-12pm) (HOT 1-5pm) | Morning Classroom 5/6, Afternoon Outside, See Hot Map | C |
8:00AM-12:00PM | Firefighter Survival | Apparatus Floor - See Hot Map | C |
8:00AM-12:00PM | Bus Extrication | Bus Pit - See Hot Map | Rear of C |
8:00AM-12:00PM | Machine Rescue | Apparatus Floor - See Hot Map | C |
1:00PM-5:00PM | Bus Extrication | Bus Pit - See Hot Map | Rear of C |
CLICK HERE FOR HOT MAP: 8:00AM-12:00PM | |||
8:00AM-12:00PM | Effective Command | EOC Classroom | B |
8:00AM-9:50AM | Optimizing Hormones | Classroom 3/4 | C |
8:00AM-9:50AM | Unlock Your Firefighting Career: Resumes | Classroom 5/6 | C |
10:00AM-12:00PM | Conscious Communication & Relationship Mastery | Classroom 3/4 | C |
10:00AM-12:00PM | Mastering Social Media | Classroom 3/4 | C |
1:00PM-4:50PM | Effective Command | EOC Classroom | B |
1:00PM-4:50PM | Fire Investigations 101 | Classroom 3/4 | C |
1:00PM-2:50PM | When I Doubt Myself - PART 2 | EOC Classroom | B |
1:00PM-2:50PM | Unlock your Firefighting Career: Interviews | Classroom 5/6 | C |
1:00PM-2:50PM | Building Leaders and Driving Change | Classroom 3/4 | C |
3:00PM-5:00PM | Strategies To Improve Your Nutrition | Classroom 3/4 | C |
3:00PM-5:00PM | Ready, Set, Meditate | EOC Boardroom | B |
3:00PM-5:00PM | Effective 2-Way Communications | Classroom 5/6 | C |