Agenda
2025 NEFEC AGENDA
Thursday, March 27, 2025 | |||
Time | Topic | Presenter | Location |
6:30am - 7:00pm | Registration | Activity Desk | |
7:00am - 8:00am | Breakfast | Eclipse | |
8:00am - 4:30pm | NFPA 1041 Fire Instructor Level 1 (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | NFPA 1521 Incident Safety Officer (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | Courtroom Procedures | Ontario Fire College | TBD |
10:15am - 10:30am | Coffee Break | Outside Meeting Room | |
12:00pm - 1:00pm | Lunch | Outside Meeting Room | |
2:45pm - 3:00pm | Coffee Break | Outside Meeting Room | |
5:00pm - 7:00pm | Welcome Reception | Maple Pub | |
Friday, March 28, 2025 | |||
Time | Topic | Presenter | Location |
6:30am - 7:00pm | Registration | Activity Desk | |
7:00am - 8:00am | Breakfast | Peninsula | |
8:00am - 4:30pm | NFPA 1041 Fire Instructor Level 1 (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | NFPA 1521 Incident Safety Officer (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | Courtroom Procedures | Ontario Fire College | TBD |
8:00am - 8:15am | Opening Remarks | Waterhouse Ballroom | |
8:15am - 8:45am | OFM Update | Office of the Fire Marshal Executive Team | Waterhouse Ballroom |
8:45am - 9:15am | What is new at the OAFC? | OAFC President Deputy Chief Rob Grimwood | Waterhouse Ballroom |
9:15am - 10:15am | Keynote: Emerging Stronger: The 7 Gifts From Burnout | Arjuna George | Waterhouse Ballroom |
10:00am - 4:00pm | Trade Show Set Up | Legacy Hall | |
10:15am - 10:30am | Coffee Break | Ballroom Conference Hallway | |
10:30am - 11:30am | You're the Chief - Communicate Like It! | Karen Gordon, Gordon Strategies | Waterhouse Ballroom |
11:30am - 12:00pm | OFM Training and Certification Portal Update |
Amy Baker, LMS Coordinator & OFC Registrar, Ontario Fire College Jeff VanRybroeck, Assistant Deputy Fire Marshal Training and Certification, Office of the Fire Marshal |
Waterhouse Ballroom |
12:00pm - 1:00pm | Lunch | Peninsula | |
1:00pm - 2:45pm | Round Tables | Waterhouse Ballroom | |
2:45pm - 3:00pm | Coffee Break | Ballroom Conference Hallway | |
3:00pm - 4:00pm | Round Tables Continued | Waterhouse Ballroom | |
4:00pm - 9:00pm | Trade Show | Legacy Hall | |
5:00pm - 8:00pm | Networking Reception on Trade Show Floor | Legacy Hall | |
Saturday, March 29, 2025 | |||
Time | Topic | Presenter | Location |
7:00am - 5:00pm | Registration | Activity Desk | |
7:00am - 8:00am | Breakfast | Peninsula | |
8:00am - 4:30pm | NFPA 1041 Fire Instructor Level 1 (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | NFPA 1521 Incident Safety Officer (hybrid) | Ontario Fire College | TBD |
8:00am - 4:30pm | Courtroom Procedures | Ontario Fire College | TBD |
8:00am - 8:15am | Opening Remarks | Waterhouse Ballroom | |
8:15am - 9:15am | Risk Assessment to Risk Reduction: Strategies to Implementing Your CRA | Fire Chief Jeremy Parkin, Rama Fire & Rescue Services | Waterhouse Ballroom |
9:15am - 10:00am | Alternative Streams of Funding Panel |
Fire Chief Will Bateman, Township of Nipissing Fire Department Fire Chief Gary Monahan, Huntsville/Lake of Bays Fire Department Fire Chief Chris Harrow, Minto/Wellington North/Mapleton Fire |
Waterhouse Ballroom |
10:00am - 10:15am | Coffee Break | Ballroom Conference Hallway | |
10:15am - 10:45am | Utilizing Learning Contracts in your Department | Academic Manager Deanna Kirwin, Ontario Fire College | Waterhouse Ballroom |
10:45am - 11:30am |
Culture by Design: Growing a Volunteer Organization |
Fire Chief Jay Plato, Niagara on the Lake Fire Chief Nick Ruller, Brampton Fire and Emergency Services |
Waterhouse Ballroom |
11:30am - 12:30pm | To be announced | To be announced | Waterhouse Ballroom |
12:30pm - 1:30pm | Lunch | Peninsula | |
12:30pm - 4:30pm | Trade Show | Legacy Hall | |
1:00pm - 5:00pm |
Workshop 1 - Chief Officer 101 *only for those who have signed up* |
TBD | |
6:00pm | Pre-Banquet Reception | Waterhouse Ballroom Foyer | |
7:00pm | Banquet followed by Entertainment | Waterhouse Ballroom | |
Sunday, March 30, 2025 | |||
Time | Topic | Presenter | Location |
7:00am - 12:00pm | Registration | Activity Desk | |
7:00am - 8:00am | Breakfast | Peninsula | |
8:00am - 2:00pm | NFPA 1041 Fire Instructor Level 1 (hybrid) | Ontario Fire College | TBD |
8:00am - 10:15am | Workshop 1 - Chief Officer 101 | OAFC Board of Directors | TBD |
8:00am - 10:15am | Workshop 2 - Creative Social Media Messaging for Public Education | Fire Prevention Officer Michael Atkin, Welland Fire and Emergency Services | TBD |
8:00am - 10:15am | Workshop 3 - Transformative Training - Building Buy-In With Firefighters |
Mike Goble, Instructor, Ontario Fire College Rene Lalonde, Instructor, Ontario Fire College |
TBD |
8:00am - 10:15am | Workshop 4 - Fire Prevention: Inspections and Enforcement | OAFC FPPE Committee | TBD |
10:15am - 10:30am | Coffee Break | Ballroom Conference Hallway | |
10:30am - 12:00pm | Workshop 1 - Chief Officer 101 continued | TBD | |
10:30am - 12:00pm | Workshop 2 - Creative Social Media Messaging for Public Education continued | TBD | |
10:30am - 12:00pm | Workshop 3 - Transformative Training - Building Buy-In With Firefighters | TBD | |
10:30am - 12:00pm | Workshop 4 - Fire Prevention: Inspections and Enforcement continued | TBD | |
12:00pm | Event Ends - Safe Travels Home! |